Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend
: × 0.12 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Dec 7, 2009 Jan 13, 2010 Jan 15, 2010 Jan 30, 2010 0.12 U.S. Currency
Total dividends paid in 2010: 0.1200
Sep 28, 2009 Oct 13, 2009 Oct 15, 2009 Oct 30, 2009 0.12 U.S. Currency
Jun 29, 2009 Jul 13, 2009 Jul 15, 2009 Jul 31, 2009 0.12 U.S. Currency
Apr 7, 2009 Apr 13, 2009 Apr 15, 2009 Apr 30, 2009 0.12 U.S. Currency
Dec 8, 2008 Jan 13, 2009 Jan 15, 2009 Jan 30, 2009 0.12 U.S. Currency
Total dividends paid in 2009: 0.4800
Sep 30, 2008 Oct 10, 2008 Oct 15, 2008 Oct 31, 2008 0.12 U.S. Currency
Jun 30, 2008 Jul 11, 2008 Jul 15, 2008 Jul 31, 2008 0.12 U.S. Currency
Apr 8, 2008 Apr 11, 2008 Apr 15, 2008 Apr 30, 2008 0.12 U.S. Currency
Dec 11, 2007 Jan 11, 2008 Jan 15, 2008 Jan 31, 2008 0.12 U.S. Currency
Total dividends paid in 2008: 0.4800
Sep 25, 2007 Oct 11, 2007 Oct 15, 2007 Oct 31, 2007 0.12 U.S. Currency
Jun 25, 2007 Jul 12, 2007 Jul 16, 2007 Jul 31, 2007 0.12 Cash dividend on increased shares
Apr 4, 2007 Apr 12, 2007 Apr 16, 2007 Apr 30, 2007 0.12 U.S. Currency
Apr 4, 2007 May 22, 2007 May 7, 2007 May 21, 2007   3 for 2 Stock Split
Dec 12, 2006 Jan 10, 2007 Jan 15, 2007 Jan 31, 2007 0.1 U.S. Currency
Total dividends paid in 2007: 0.4600
Sep 26, 2006 Oct 12, 2006 Oct 16, 2006 Oct 31, 2006 0.1 U.S. Currency
Jun 27, 2006 Jul 13, 2006 Jul 17, 2006 Jul 31, 2006 0.1 U.S. Currency
Apr 4, 2006 Apr 11, 2006 Apr 14, 2006 Apr 28, 2006 0.1 U.S. Currency
Dec 15, 2005 Jan 11, 2006 Jan 16, 2006 Jan 31, 2006 0.08 U.S. Currency
Total dividends paid in 2006: 0.3800
Sep 28, 2005 Oct 13, 2005 Oct 17, 2005 Oct 31, 2005 0.08 U.S. Currency
Jun 20, 2005 Jul 13, 2005 Jul 15, 2005 Jul 29, 2005 0.08 U.S. Currency
Mar 23, 2005 Apr 13, 2005 Apr 15, 2005 Apr 29, 2005 0.08 U.S. Currency
Dec 15, 2004 Jan 12, 2005 Jan 14, 2005 Jan 31, 2005 0.08 U.S. Currency
Total dividends paid in 2005: 0.3200
Sep 28, 2004 Oct 13, 2004 Oct 15, 2004 Oct 29, 2004 0.08 U.S. Currency
Apr 22, 2004 Jun 1, 2004 May 14, 2004 May 28, 2004 0.5 Stock dividend; 3 for 2 Stock Split
Apr 22, 2004 Jul 13, 2004 Jul 15, 2004 Jul 30, 2004 0.08 Cash dividend on increased shares
Mar 23, 2004 Apr 13, 2004 Apr 15, 2004 Apr 30, 2004 0.06222 U.S. Currency
Dec 16, 2003 Jan 13, 2004 Jan 15, 2004 Jan 30, 2004 0.06222 U.S. Currency
Total dividends paid in 2004: 0.7844
Sep 23, 2003 Oct 10, 2003 Oct 15, 2003 Oct 31, 2003 0.06222 U.S. Currency
Jun 24, 2003 Jul 11, 2003 Jul 15, 2003 Jul 31, 2003 0.06222 U.S. Currency
Mar 25, 2003 Apr 11, 2003 Apr 15, 2003 Apr 30, 2003 0.06222 U.S. Currency
Dec 17, 2002 Jan 13, 2003 Jan 15, 2003 Jan 31, 2003 0.06222 U.S. Currency
Total dividends paid in 2003: 0.2489
Sep 24, 2002 Oct 10, 2002 Oct 15, 2002 Oct 31, 2002 0.06222 U.S. Currency
Jun 25, 2002 Jul 11, 2002 Jul 15, 2002 Jul 31, 2002 0.06222 U.S. Currency
Mar 26, 2002 Apr 11, 2002 Apr 15, 2002 Apr 30, 2002 0.06222 U.S. Currency
Dec 17, 2001 Jan 11, 2002 Jan 15, 2002 Jan 31, 2002 0.06222 U.S. Currency
Total dividends paid in 2002: 0.2489
Sep 25, 2001 Oct 11, 2001 Oct 15, 2001 Oct 31, 2001 0.06222 U.S. Currency
Jun 27, 2001 Jul 12, 2001 Jul 16, 2001 Jul 31, 2001 0.06222 U.S. Currency
Mar 27, 2001 Apr 11, 2001 Apr 16, 2001 Apr 30, 2001 0.06222 U.S. Currency
Dec 19, 2000 Jan 11, 2001 Jan 16, 2001 Jan 31, 2001 0.06222 U.S. Currency
Total dividends paid in 2001: 0.2489
Sep 26, 2000 Oct 12, 2000 Oct 16, 2000 Oct 31, 2000 0.06222 U.S. Currency
Jun 27, 2000 Jul 13, 2000 Jul 17, 2000 Jul 31, 2000 0.06222 U.S. Currency
Mar 28, 2000 Apr 13, 2000 Apr 17, 2000 Apr 28, 2000 0.06222 U.S. Currency
Dec 16, 1999 Jan 13, 2000 Jan 18, 2000 Jan 31, 2000 0.06222 U.S. Currency
Total dividends paid in 2000: 0.2489
Oct 4, 1999 Oct 13, 1999 Oct 15, 1999 Oct 29, 1999 0.06222 U.S. Currency
Jun 29, 1999 Jul 13, 1999 Jul 15, 1999 Jul 30, 1999 0.06222 U.S. Currency
Mar 23, 1999 Apr 13, 1999 Apr 15, 1999 Apr 30, 1999 0.06222 U.S. Currency
Dec 18, 1998 Jan 13, 1999 Jan 15, 1999 Jan 29, 1999 0.06222 U.S. Currency
Total dividends paid in 1999: 0.2489
Sep 29, 1998 Oct 13, 1998 Oct 15, 1998 Oct 30, 1998 0.06 U.S. Currency
Jun 23, 1998 Jul 13, 1998 Jul 15, 1998 Jul 31, 1998 0.06 U.S. Currency
Mar 24, 1998 Apr 13, 1998 Apr 15, 1998 Apr 30, 1998 0.06 U.S. Currency
Dec 18, 1997 Jan 13, 1998 Jan 15, 1998 Jan 30, 1998 0.06 U.S. Currency
Total dividends paid in 1998: 0.2400
Sep 23, 1997 Oct 10, 1997 Oct 15, 1997 Oct 31, 1997 0.05333 U.S. Currency
Jun 24, 1997 Jul 11, 1997 Jul 15, 1997 Jul 31, 1997 0.05333 U.S. Currency
Mar 25, 1997 Apr 11, 1997 Apr 15, 1997 Apr 30, 1997 0.05333 Cash dividend on increased shares
Dec 19, 1996 Feb 3, 1997 Jan 15, 1997 Jan 31, 1997   3 for 2 Stock Split
Total dividends paid in 1997: 0.1600
Sep 25, 1996 Oct 10, 1996 Oct 15, 1996 Oct 31, 1996 0.04741 U.S. Currency
Jun 25, 1996 Jul 11, 1996 Jul 15, 1996 Jul 31, 1996 0.04741 U.S. Currency
Mar 27, 1996 Apr 11, 1996 Apr 15, 1996 Apr 30, 1996 0.04741 U.S. Currency
Dec 21, 1995 Jan 10, 1996 Jan 15, 1996 Jan 31, 1996 0.04741 U.S. Currency
Total dividends paid in 1996: 0.1896
Oct 2, 1995 Oct 12, 1995 Oct 16, 1995 Oct 31, 1995 0.04148 U.S. Currency
Jun 29, 1995 Jul 13, 1995 Jul 17, 1995 Jul 31, 1995 0.04148 U.S. Currency
Mar 28, 1995 Apr 10, 1995 Apr 17, 1995 Apr 28, 1995 0.04148 U.S. Currency
Dec 12, 1994 Jan 10, 1995 Jan 17, 1995 Jan 31, 1995 0.04148 U.S. Currency
Dec 12, 1994 Feb 1, 1995 Jan 17, 1995 Jan 31, 1995   3 for 2 Stock Split
Total dividends paid in 1995: 0.1659

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and IDEX Corporation does not maintain or provide information directly to this service.