Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 255 2,482,516,022.00 99.08 80,081,162
Mutual Fund 458 1,585,081,212.00 63.26 51,131,652

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 125 176,698,450.00 48.40 5,699,950
Sellers 100 -114,068,685.00 49.00 -3,679,635
Net -- 62,629,765.00 -0.60 2,020,315

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,032,399,324 41.20 33,303,204
Top 20 Inst. 1,489,383,251.00 59.44 48,044,621
Top 50 Inst. 2,062,109,398.00 82.30 66,519,658
Total Inst. 2,482,516,022.00 99.08 80,081,162

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 129 1,323,201,706 53.30 42,683,926
Value 85 761,579,077 30.68 24,567,067
Growth 27 218,952,566 8.82 7,062,986
Index 8 126,684,352 5.10 4,086,592
Deep Value 5 52,096,988 2.10 1,680,548
Yield 1 1,333 0.00 43

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 8,015,805 9.92 -38,200 12/31/2009
Capital World Investors 4,045,000 5.00 385,000 12/31/2009
BlackRock Global Investors 3,567,448 4.41 164,921 12/31/2009
Vanguard Group, Inc. 3,311,646 4.10 109,686 12/31/2009
GAMCO Investors 3,046,216 3.77 -70,872 12/31/2009
Perkins Investment Management LLC 2,380,456 2.95 -186,642 12/31/2009
Ariel Investments LLC 2,361,103 2.92 17,683 12/31/2009
Wellington Management Co. LLP 2,350,395 2.91 -127,430 12/31/2009
Westfield Capital Management Co. LP 2,166,175 2.68 -73,092 12/31/2009
Champlain Investment Partners LLC 2,058,960 2.55 218,165 12/31/2009
Schroder Investment Management North America, Inc. 2,019,956 2.50 93,931 12/31/2009
State Street Global Advisors 1,709,880 2.12 105,856 12/31/2009
Jennison Associates LLC 1,663,992 2.06 6,081 12/31/2009
Artisan Partners LP 1,632,000 2.02 -78,500 12/31/2009
Daruma Asset Management, Inc. 1,360,898 1.68 106,300 12/31/2009
INVESCO PowerShares Capital Management LLC 1,343,598 1.66 -364,808 12/31/2009
BlackRock Advisors LLC 1,299,924 1.61 292,364 12/31/2009
AllianceBernstein LP 1,283,385 1.59 -31,433 12/31/2009
Fenimore Asset Management, Inc. 1,243,573 1.54 -3,912 12/31/2009
Lord Abbett & Co. LLC 1,184,211 1.47 -240,600 12/31/2009
Waddell & Reed Investment Management Co. 1,152,387 1.43 55,050 12/31/2009
Royce & Associates LLC 1,147,800 1.42 -165,100 12/31/2009
Oak Ridge Investments LLC 1,002,137 1.24 -27,836 12/31/2009
First Pacific Advisors LLC 947,600 1.17 -9,300 12/31/2009
SAM Sustainable Asset Management AG 834,350 1.03 -317,013 12/31/2009
Pictet Asset Management SA 809,800 1.00 -17,100 12/31/2009

Ownership data is provided by FactSet, a third party service, and IDEX Corporation does not maintain or provide information directly to this service.